Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Fairhaven, Thurcroft, Sunderland |
Semi-Detached House | SR3 2FL | 3 | £215,000 |
Hatfield Gardens, Barnes, Sunderland |
Semi-Detached House | SR3 1UG | 3 | £205,000 |
Fortrose Avenue, Humbledon, Sunderland |
House | SR3 1UT | 3 | £205,000 |
Mulberry Way, Seaham |
House | SR7 7DZ | 3 | £205,000 |
Acklam Avenue, Grangetown, Sunderland |
House | SR2 9SQ | 4 | £200,000 |
The Broadway, Sunderland |
House | SR4 8LS | 3 | £199,995 |
Greener Road, Alexandra Park, Sunderland |
Semi-Detached House | SR4 6EQ | 3 | £199,950 |
Copley Drive, Tunstall, Sunderland |
Semi-Detached House | SR3 1PG | 3 | £195,000 |
Copley Drive, Tunstall, Sunderland |
Semi-Detached Bungalow | SR3 1PG | 2 | £195,000 |
Romney Avenue, Grangetown, Sunderland |
Semi-Detached Bungalow | SR2 7UQ | 2 | £195,000 |
Highclere Drive, Ryhope, Sunderland |
Detached House | SR2 0DB | 3 | £195,000 |
Fylingdale Drive, Tunstall, Sunderland |
Detached Bungalow | SR3 2YB | 2 | £185,000 |
Hamilton Court, Roker, Sunderland |
Flat | SR6 0RD | 2 | £185,000 |
Lyngrove, Ryhope, Sunderland |
Semi-Detached House | SR2 0EX | 3 | £185,000 |
Esdale, Ryhope, Sunderland |
Semi-Detached House | SR2 0JE | 3 | £185,000 |
Woburn Drive, Sunderland |
Semi-Detached House | SR3 2EW | 2 | £182,750 |
Corning Road, Alexandra Park, Sunderland |
House | SR4 6EE | 3 | £179,995 |
Highside Drive, Humbledon, Sunderland |
Semi-Detached House | SR3 1UW | 3 | £175,000 |
Francis Street, Sunderland |
House | SR6 9RQ | 3 | £175,000 |
Ormonde Street, Barnes, Sunderland |
Terraced House | SR4 7PH | 5 | £175,000 |
Address | Fairhaven, Thurcroft, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 2FL |
Bedrooms | 3 |
Price | £215,000 |
Address | Hatfield Gardens, Barnes, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 1UG |
Bedrooms | 3 |
Price | £205,000 |
Address | Fortrose Avenue, Humbledon, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 1UT |
Bedrooms | 3 |
Price | £205,000 |
Address | Mulberry Way, Seaham |
---|---|
Type | House |
Must be Seen | SR7 7DZ |
Bedrooms | 3 |
Price | £205,000 |
Address | Acklam Avenue, Grangetown, Sunderland |
---|---|
Type | House |
Must be Seen | SR2 9SQ |
Bedrooms | 4 |
Price | £200,000 |
Address | The Broadway, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 8LS |
Bedrooms | 3 |
Price | £199,995 |
Address | Greener Road, Alexandra Park, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR4 6EQ |
Bedrooms | 3 |
Price | £199,950 |
Address | Copley Drive, Tunstall, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 1PG |
Bedrooms | 3 |
Price | £195,000 |
Address | Copley Drive, Tunstall, Sunderland |
---|---|
Type | Semi-Detached Bungalow |
Must be Seen | SR3 1PG |
Bedrooms | 2 |
Price | £195,000 |
Address | Romney Avenue, Grangetown, Sunderland |
---|---|
Type | Semi-Detached Bungalow |
Must be Seen | SR2 7UQ |
Bedrooms | 2 |
Price | £195,000 |
Address | Highclere Drive, Ryhope, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR2 0DB |
Bedrooms | 3 |
Price | £195,000 |
Address | Fylingdale Drive, Tunstall, Sunderland |
---|---|
Type | Detached Bungalow |
Must be Seen | SR3 2YB |
Bedrooms | 2 |
Price | £185,000 |
Address | Hamilton Court, Roker, Sunderland |
---|---|
Type | Flat |
Must be Seen | SR6 0RD |
Bedrooms | 2 |
Price | £185,000 |
Address | Lyngrove, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0EX |
Bedrooms | 3 |
Price | £185,000 |
Address | Esdale, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0JE |
Bedrooms | 3 |
Price | £185,000 |
Address | Woburn Drive, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 2EW |
Bedrooms | 2 |
Price | £182,750 |
Address | Corning Road, Alexandra Park, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 6EE |
Bedrooms | 3 |
Price | £179,995 |
Address | Highside Drive, Humbledon, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 1UW |
Bedrooms | 3 |
Price | £175,000 |
Address | Francis Street, Sunderland |
---|---|
Type | House |
Must be Seen | SR6 9RQ |
Bedrooms | 3 |
Price | £175,000 |
Address | Ormonde Street, Barnes, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR4 7PH |
Bedrooms | 5 |
Price | £175,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".