Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
| Address | Thornhill Gardens, Sunderland |
|---|---|
| Type | Flat |
| Must be Seen | SR2 7LD |
| Bedrooms | 2 |
| Price | £129,995 |
| Address | Foxlair Close, Hall Farm, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2XD |
| Bedrooms | 3 |
| Price | £129,995 |
| Address | Helvellyn Road, Hill View, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 9JJ |
| Bedrooms | 2 |
| Price | £129,995 |
| Address | Premier Road, Plains Farm, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR3 1SY |
| Bedrooms | 3 |
| Price | £126,995 |
| Address | Trevarren Drive, Grangetown, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR2 0YZ |
| Bedrooms | 3 |
| Price | £125,000 |
| Address | Chester Crescent, Millfield, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR1 3SH |
| Bedrooms | 3 |
| Price | £125,000 |
| Address | Lynthorpe, Ryhope, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR2 0EY |
| Bedrooms | 2 |
| Price | £125,000 |
| Address | Oxford Square, Ford Estate, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 6PQ |
| Bedrooms | 2 |
| Price | £124,995 |
| Address | Stewart Avenue, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0JR |
| Bedrooms | 2 |
| Price | £120,000 |
| Address | Wycliffe Road, High barnes, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 7QG |
| Bedrooms | 2 |
| Price | £120,000 |
| Address | Beachville Street, Eden Vale, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 7NA |
| Bedrooms | 2 |
| Price | £120,000 |
| Address | Aylesford Mews, Hill View, Sunderland |
|---|---|
| Type | Flat |
| Must be Seen | SR2 9HY |
| Bedrooms | 2 |
| Price | £120,000 |
| Address | Galway Road, Grindon, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 8JZ |
| Bedrooms | 3 |
| Price | £119,995 |
| Address | Springbank Road, Springwell, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 4EF |
| Bedrooms | 2 |
| Price | £119,995 |
| Address | Burcombe Close, Cherry Tree Park, Sunder... |
|---|---|
| Type | House |
| Must be Seen | SR2 0FJ |
| Bedrooms | 2 |
| Price | £115,500 |
| Address | Cooperative Terrace, Barnes, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR4 7JD |
| Bedrooms | 3 |
| Price | £115,000 |
| Address | Halvergate Close, Havelock Park, Sunderl... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 8DW |
| Bedrooms | 2 |
| Price | £115,000 |
| Address | Thistle Road, Thorney Close, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR3 4LN |
| Bedrooms | 2 |
| Price | £115,000 |
| Address | The Broadway, Grindon, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 9HB |
| Bedrooms | 2 |
| Price | £114,995 |
| Address | EGLINTON STREET, MONKWEARMOUTH, SUNDERLA... |
|---|---|
| Type | Terraced House |
| Must be Seen | SR5 1DT |
| Bedrooms | 4 |
| Price | £110,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".