Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
| Address | Over The Hill Farm Steadings, Newbottle,... |
|---|---|
| Type | House |
| Must be Seen | DH4 4NY |
| Bedrooms | 4 |
| Price | £630,000 |
| Address | Yeldon Close, Hawksley Grange, Ryhope, S... |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0LU |
| Bedrooms | 6 |
| Price | £475,000 |
| Address | Kineton Way, Hawksley Grange, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR2 0LJ |
| Bedrooms | 4 |
| Price | £445,000 |
| Address | Leighfield Drive, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR3 2DD |
| Bedrooms | 4 |
| Price | £429,950 |
| Address | Contarellie Road, The Birches, Sunderlan... |
|---|---|
| Type | Detached House |
| Must be Seen | SR3 2GP |
| Bedrooms | 4 |
| Price | £395,000 |
| Address | Parkside South, East Herrington, Sunderl... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 3RA |
| Bedrooms | 4 |
| Price | £395,000 |
| Address | Greenstem Way, Cherry Tree Park, Sunderl... |
|---|---|
| Type | House |
| Must be Seen | SR2 0FP |
| Bedrooms | 4 |
| Price | £387,495 |
| Address | Agincourt, Houghton Le Spring |
|---|---|
| Type | Detached House |
| Must be Seen | DH4 4ZJ |
| Bedrooms | 5 |
| Price | £377,000 |
| Address | Kedleston Close, Ryhope, Sunderland |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0DD |
| Bedrooms | 4 |
| Price | £350,000 |
| Address | Heathfield, Tunstall, Sunderland |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | SR2 9EW |
| Bedrooms | 3 |
| Price | £349,995 |
| Address | Lambert Road, Cherry Tree Park, Ryhope,... |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0FW |
| Bedrooms | 4 |
| Price | £332,995 |
| Address | Queen Alexandra Road, Grangetown, Sunder... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 9NX |
| Bedrooms | 4 |
| Price | £310,000 |
| Address | Park Place West, City Centre, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR2 8HT |
| Bedrooms | 6 |
| Price | £300,000 |
| Address | Kirkwall Close, Fulford Grange, Sunderl... |
|---|---|
| Type | Detached House |
| Must be Seen | SR5 3DL |
| Bedrooms | 4 |
| Price | £295,000 |
| Address | Hillside Gardens, Tunstall, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 9AR |
| Bedrooms | 5 |
| Price | £295,000 |
| Address | Burcombe Close, Cherry Tree Park, Sunder... |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0FJ |
| Bedrooms | 4 |
| Price | £290,000 |
| Address | Nookside Court, Nookside, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 8NU |
| Bedrooms | 4 |
| Price | £280,000 |
| Address | St Govan Lane, The Meadows, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2GG |
| Bedrooms | 4 |
| Price | £279,000 |
| Address | Barnes Park Road, Barnes, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 7PY |
| Bedrooms | 3 |
| Price | £275,000 |
| Address | Markington Drive, Ryhope, Sunderland |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0LB |
| Bedrooms | 4 |
| Price | £275,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".