Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Glen Path, Ashbrooke, Sunderland |
Semi-Detached House | SR2 7TU | 2 | £275,000 |
Norway Avenue, High Barnes, Sunderland |
Semi-Detached Bungalow | SR4 8QW | 3 | £270,000 |
Ridgeway Crescent, Sunderland |
Bungalow | SR3 1YL | 2 | £269,995 |
Barnes Park Road, Barnes, Sunderland |
Bungalow | SR4 7PY | 3 | £269,000 |
The Precinct, Tunstall, Sunderland |
Detached House | SR2 9DN | 4 | £263,000 |
Aylesbury Drive, The Downs, Sunderland |
Semi-Detached House | SR3 2XT | 4 | £255,000 |
Fairholme Road, Ashbrooke, Sunderland |
Semi-Detached House | SR3 1YY | 3 | £254,500 |
Halesworth Drive, Havelock Park, Sunderl... |
Detached House | SR4 8DJ | 4 | £250,000 |
Marcross Drive, Moorside, Sunderland |
Semi-Detached House | SR3 2QF | 4 | £250,000 |
Leominster Road, Ashbrooke, Sunderland |
Semi-Detached House | SR2 9HG | 3 | £249,500 |
The Broadway, Barnes, Sunderland |
Semi-Detached House | SR4 8PA | 3 | £245,000 |
The Esplanade, Ashbrooke, Sunderland |
Flat | SR2 7BQ | 3 | £245,000 |
The Broadway, High Barnes, Sunderland |
Semi-Detached House | SR4 8LS | 4 | £240,000 |
Garesfield, Ryhope, Sunderland |
Detached House | SR2 0EQ | 3 | £235,000 |
Southwell Close, Ryhope, Sunderland |
Detached House | SR2 0TN | 3 | £230,000 |
Chatsworth Street, High Barnes, Sunderla... |
Terraced House | SR4 7TR | 4 | £230,000 |
Wilden Court, Elstob Farm Estate, Sunder... |
Semi-Detached House | SR3 1NL | 3 | £230,000 |
Harperley Drive, Tunstall, Sunderland |
House | SR3 1AW | 2 | £225,000 |
Aylesford Mews, Hillview, Sunderland |
Terraced House | SR2 9HZ | 4 | £225,000 |
Holly Lodge, Sea View Road, Grangetown,... |
Detached Bungalow | SR2 7UR | 2 | £225,000 |
| Address | Glen Path, Ashbrooke, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 7TU |
| Bedrooms | 2 |
| Price | £275,000 |
| Address | Norway Avenue, High Barnes, Sunderland |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | SR4 8QW |
| Bedrooms | 3 |
| Price | £270,000 |
| Address | Ridgeway Crescent, Sunderland |
|---|---|
| Type | Bungalow |
| Must be Seen | SR3 1YL |
| Bedrooms | 2 |
| Price | £269,995 |
| Address | Barnes Park Road, Barnes, Sunderland |
|---|---|
| Type | Bungalow |
| Must be Seen | SR4 7PY |
| Bedrooms | 3 |
| Price | £269,000 |
| Address | The Precinct, Tunstall, Sunderland |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 9DN |
| Bedrooms | 4 |
| Price | £263,000 |
| Address | Aylesbury Drive, The Downs, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2XT |
| Bedrooms | 4 |
| Price | £255,000 |
| Address | Fairholme Road, Ashbrooke, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 1YY |
| Bedrooms | 3 |
| Price | £254,500 |
| Address | Halesworth Drive, Havelock Park, Sunderl... |
|---|---|
| Type | Detached House |
| Must be Seen | SR4 8DJ |
| Bedrooms | 4 |
| Price | £250,000 |
| Address | Marcross Drive, Moorside, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2QF |
| Bedrooms | 4 |
| Price | £250,000 |
| Address | Leominster Road, Ashbrooke, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 9HG |
| Bedrooms | 3 |
| Price | £249,500 |
| Address | The Broadway, Barnes, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 8PA |
| Bedrooms | 3 |
| Price | £245,000 |
| Address | The Esplanade, Ashbrooke, Sunderland |
|---|---|
| Type | Flat |
| Must be Seen | SR2 7BQ |
| Bedrooms | 3 |
| Price | £245,000 |
| Address | The Broadway, High Barnes, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 8LS |
| Bedrooms | 4 |
| Price | £240,000 |
| Address | Garesfield, Ryhope, Sunderland |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0EQ |
| Bedrooms | 3 |
| Price | £235,000 |
| Address | Southwell Close, Ryhope, Sunderland |
|---|---|
| Type | Detached House |
| Must be Seen | SR2 0TN |
| Bedrooms | 3 |
| Price | £230,000 |
| Address | Chatsworth Street, High Barnes, Sunderla... |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 7TR |
| Bedrooms | 4 |
| Price | £230,000 |
| Address | Wilden Court, Elstob Farm Estate, Sunder... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 1NL |
| Bedrooms | 3 |
| Price | £230,000 |
| Address | Harperley Drive, Tunstall, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR3 1AW |
| Bedrooms | 2 |
| Price | £225,000 |
| Address | Aylesford Mews, Hillview, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR2 9HZ |
| Bedrooms | 4 |
| Price | £225,000 |
| Address | Holly Lodge, Sea View Road, Grangetown,... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | SR2 7UR |
| Bedrooms | 2 |
| Price | £225,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".