Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
Address | Brockenhurst Drive, Hastings Hill, Sunde... |
---|---|
Type | Semi-Detached Bungalow |
Must be Seen | SR4 9NT |
Bedrooms | 2 |
Price | £170,000 |
Address | Cleveland Road, High Barnes, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR4 7QT |
Bedrooms | 3 |
Price | £170,000 |
Address | Hallgarth Court, The Marina, Roker, Sund... |
---|---|
Type | Flat |
Must be Seen | SR6 0RG |
Bedrooms | 2 |
Price | £170,000 |
Address | Acomb Court, Grangetown, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 9SR |
Bedrooms | 3 |
Price | £169,995 |
Address | Colin Terrace, Ryhope Village, Sunderlan... |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0RE |
Bedrooms | 3 |
Price | £169,995 |
Address | Eastfield Street, Barnes, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 7SA |
Bedrooms | 3 |
Price | £169,995 |
Address | North Farm Avenue, Sunderland |
---|---|
Type | Semi-Detached Bungalow |
Must be Seen | SR4 9SD |
Bedrooms | 2 |
Price | £165,000 |
Address | Windbrook, Sunderland |
---|---|
Type | House |
Must be Seen | SR2 0FE |
Bedrooms | 3 |
Price | £165,000 |
Address | Acklam Avenue, Grangetown, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 9SH |
Bedrooms | 2 |
Price | £165,000 |
Address | South Farm, Ryhope, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR2 0QX |
Bedrooms | 3 |
Price | £161,995 |
Address | Wearhead Drive, Eden Vale, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 7LP |
Bedrooms | 3 |
Price | £160,000 |
Address | Ambrunes Close, Cherry Tree Park, Sunder... |
---|---|
Type | House |
Must be Seen | SR2 0FL |
Bedrooms | 2 |
Price | £160,000 |
Address | Henry Street, Houghton Le Spring |
---|---|
Type | Detached House |
Must be Seen | DH5 9BH |
Bedrooms | 3 |
Price | £159,999 |
Address | Greenstem Way, Cherry Tree Park, Ryhope,... |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0FP |
Bedrooms | 2 |
Price | £159,995 |
Address | Napoleon Close, Ryhope, Sunderland |
---|---|
Type | House |
Must be Seen | SR2 0TH |
Bedrooms | 3 |
Price | £159,995 |
Address | Somerset Road, Springwell, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 4EB |
Bedrooms | 3 |
Price | £159,995 |
Address | Nesburn Road, Barnes, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR4 7LR |
Bedrooms | 3 |
Price | £159,995 |
Address | Cherribank, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0JG |
Bedrooms | 3 |
Price | £159,995 |
Address | Cedarwood Grove, Tunstall, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 9EJ |
Bedrooms | 3 |
Price | £157,000 |
Address | 42, Corning Road, Alexandra Park, Sunder... |
---|---|
Type | Townhouse |
Must be Seen | SR4 6EE |
Bedrooms | 3 |
Price | £155,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".