Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Sunningdale Road, Springwell, Sunderland |
House | SR3 4HE | 3 | £149,995 |
Forest Road, Ford Estate Sunderland |
Semi-Detached House | SR4 0DY | 3 | £147,000 |
Acklam Avenue, Grangetown, Sunderland |
House | SR2 9SH | 3 | £145,000 |
Durham Road, Humbledon, Sunderland |
House | SR3 4AN | 3 | £145,000 |
Aysgarth Avenue, Grangetown, Sunderland |
Semi-Detached House | SR2 9RT | 3 | £145,000 |
Fairgreen Close, Hall Farm, Sunderland |
Terraced House | SR3 2UA | 4 | £139,995 |
Hurstwood Road, Barnes, Sunderland |
Terraced House | SR4 7LF | 3 | £139,995 |
Ravensworth, Ryhope, Sunderland |
Semi-Detached House | SR2 0BH | 2 | £139,995 |
Ryemount Road, Ryhope, Sunderland |
Semi-Detached House | SR2 0BS | 2 | £138,000 |
Norman Avenue, Silksworth, Sunderland |
Semi-Detached House | SR3 2EH | 3 | £135,000 |
Craigavon Road, Hylton Castle, Sunderlan... |
Semi-Detached House | SR5 3PB | 3 | £135,000 |
Padgate Road, Pennywell, Sunderland |
House | SR4 0HH | 3 | £135,000 |
Gayhurst Crescent, Sunderland |
House | SR3 2TB | 3 | £134,995 |
Portland Road, Plains Farm, Sunderland |
House | SR3 1SR | 3 | £132,500 |
Laindon Avenue, Sunderland |
Semi-Detached House | SR6 8HU | 2 | £130,000 |
High Tree Close, Hall Farm, Sunderland |
Terraced House | SR3 2UB | 3 | £130,000 |
Eldon Street, Millfield, Sunderland |
Terraced House | SR4 7DW | 3 | £130,000 |
Falkland Road, Pallion, Sunderland |
House | SR4 6XA | 3 | £130,000 |
Richmond, Ryhope, Sunderland |
Semi-Detached House | SR2 0BW | 2 | £129,995 |
Sherbourne Road, Castletown, Sunderland |
End of Terrace House | SR5 3AB | 2 | £129,995 |
Address | Sunningdale Road, Springwell, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 4HE |
Bedrooms | 3 |
Price | £149,995 |
Address | Forest Road, Ford Estate Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR4 0DY |
Bedrooms | 3 |
Price | £147,000 |
Address | Acklam Avenue, Grangetown, Sunderland |
---|---|
Type | House |
Must be Seen | SR2 9SH |
Bedrooms | 3 |
Price | £145,000 |
Address | Durham Road, Humbledon, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 4AN |
Bedrooms | 3 |
Price | £145,000 |
Address | Aysgarth Avenue, Grangetown, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 9RT |
Bedrooms | 3 |
Price | £145,000 |
Address | Fairgreen Close, Hall Farm, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR3 2UA |
Bedrooms | 4 |
Price | £139,995 |
Address | Hurstwood Road, Barnes, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR4 7LF |
Bedrooms | 3 |
Price | £139,995 |
Address | Ravensworth, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0BH |
Bedrooms | 2 |
Price | £139,995 |
Address | Ryemount Road, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0BS |
Bedrooms | 2 |
Price | £138,000 |
Address | Norman Avenue, Silksworth, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 2EH |
Bedrooms | 3 |
Price | £135,000 |
Address | Craigavon Road, Hylton Castle, Sunderlan... |
---|---|
Type | Semi-Detached House |
Must be Seen | SR5 3PB |
Bedrooms | 3 |
Price | £135,000 |
Address | Padgate Road, Pennywell, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 0HH |
Bedrooms | 3 |
Price | £135,000 |
Address | Gayhurst Crescent, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 2TB |
Bedrooms | 3 |
Price | £134,995 |
Address | Portland Road, Plains Farm, Sunderland |
---|---|
Type | House |
Must be Seen | SR3 1SR |
Bedrooms | 3 |
Price | £132,500 |
Address | Laindon Avenue, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR6 8HU |
Bedrooms | 2 |
Price | £130,000 |
Address | High Tree Close, Hall Farm, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR3 2UB |
Bedrooms | 3 |
Price | £130,000 |
Address | Eldon Street, Millfield, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR4 7DW |
Bedrooms | 3 |
Price | £130,000 |
Address | Falkland Road, Pallion, Sunderland |
---|---|
Type | House |
Must be Seen | SR4 6XA |
Bedrooms | 3 |
Price | £130,000 |
Address | Richmond, Ryhope, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 0BW |
Bedrooms | 2 |
Price | £129,995 |
Address | Sherbourne Road, Castletown, Sunderland |
---|---|
Type | End of Terrace House |
Must be Seen | SR5 3AB |
Bedrooms | 2 |
Price | £129,995 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".