Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Lindisfarne, Ryhope, Sunderland |
Semi-Detached House | SR2 0JQ | 2 | £159,995 |
Hemsby Close, Havelock Park, Sunderland |
House | SR4 8DN | 3 | £159,995 |
Claxheugh Cottages, South Hylton, Sunder... |
End of Terrace House | SR4 0RN | 2 | £155,000 |
Corning Road, Alexandra Park, Sunderland |
Terraced House | SR4 6EE | 3 | £151,000 |
Colin Terrace, Ryhope, Sunderland |
Semi-Detached House | SR2 0RE | 2 | £150,000 |
Marina Terrace, Ryhope, Sunderland |
House | SR2 0PB | 3 | £149,995 |
Treecone Close, Hall Farm, Sunderland |
End of Terrace House | SR3 2XG | 3 | £149,995 |
Faraday Grove, Pallion, Sunderland |
Semi-Detached House | SR4 6UL | 3 | £149,995 |
Brookbank Close, Hall Farm, Sunderland |
Terraced House | SR3 2UE | 3 | £149,995 |
Cornbank Close, Sunderland |
Terraced House | SR3 2UL | 3 | £149,995 |
Osborne Street, Fulwell, Sunderland |
Terraced House | SR6 9RE | 2 | £147,000 |
Cardwell Street, Roker, Sunderland |
End of Terrace House | SR6 0JG | 2 | £142,000 |
Hollinside Road, Nookside, Sunderland |
End of Terrace House | SR4 8BG | 3 | £140,000 |
Shaftesbury Avenue, Ryhope, Sunderland |
Semi-Detached House | SR2 0AQ | 3 | £139,995 |
Allendale Road, Farringdon, Sunderland |
Semi-Detached House | SR3 3DG | 3 | £139,995 |
Sydenham Terrace, Barnes, Sunderland |
Terraced House | SR4 7JG | 3 | £135,000 |
Hollinside Road, Nookside, Sunderland |
Semi-Detached House | SR4 8BG | 3 | £135,000 |
Cambridge Road, Silksworth, Sunderland |
Semi-Detached House | SR3 2DQ | 2 | £135,000 |
Richmond, Ryhope, Sunderland |
Semi-Detached House | SR2 0BW | 3 | £135,000 |
Alfred Street, Seaham |
Terraced House | SR7 7LH | 3 | £135,000 |
| Address | Lindisfarne, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0JQ |
| Bedrooms | 2 |
| Price | £159,995 |
| Address | Hemsby Close, Havelock Park, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 8DN |
| Bedrooms | 3 |
| Price | £159,995 |
| Address | Claxheugh Cottages, South Hylton, Sunder... |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR4 0RN |
| Bedrooms | 2 |
| Price | £155,000 |
| Address | Corning Road, Alexandra Park, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 6EE |
| Bedrooms | 3 |
| Price | £151,000 |
| Address | Colin Terrace, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0RE |
| Bedrooms | 2 |
| Price | £150,000 |
| Address | Marina Terrace, Ryhope, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR2 0PB |
| Bedrooms | 3 |
| Price | £149,995 |
| Address | Treecone Close, Hall Farm, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR3 2XG |
| Bedrooms | 3 |
| Price | £149,995 |
| Address | Faraday Grove, Pallion, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 6UL |
| Bedrooms | 3 |
| Price | £149,995 |
| Address | Brookbank Close, Hall Farm, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR3 2UE |
| Bedrooms | 3 |
| Price | £149,995 |
| Address | Cornbank Close, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR3 2UL |
| Bedrooms | 3 |
| Price | £149,995 |
| Address | Osborne Street, Fulwell, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR6 9RE |
| Bedrooms | 2 |
| Price | £147,000 |
| Address | Cardwell Street, Roker, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR6 0JG |
| Bedrooms | 2 |
| Price | £142,000 |
| Address | Hollinside Road, Nookside, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR4 8BG |
| Bedrooms | 3 |
| Price | £140,000 |
| Address | Shaftesbury Avenue, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0AQ |
| Bedrooms | 3 |
| Price | £139,995 |
| Address | Allendale Road, Farringdon, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 3DG |
| Bedrooms | 3 |
| Price | £139,995 |
| Address | Sydenham Terrace, Barnes, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 7JG |
| Bedrooms | 3 |
| Price | £135,000 |
| Address | Hollinside Road, Nookside, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR4 8BG |
| Bedrooms | 3 |
| Price | £135,000 |
| Address | Cambridge Road, Silksworth, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2DQ |
| Bedrooms | 2 |
| Price | £135,000 |
| Address | Richmond, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0BW |
| Bedrooms | 3 |
| Price | £135,000 |
| Address | Alfred Street, Seaham |
|---|---|
| Type | Terraced House |
| Must be Seen | SR7 7LH |
| Bedrooms | 3 |
| Price | £135,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".