Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hunter Terrace, Grangetown, Sunderland |
End of Terrace House | SR2 8SD | 4 | £199,995 |
Hipsburn Drive, Barnes, Sunderland |
Semi-Detached House | SR3 1UA | 3 | £199,995 |
Lady Milbanke Mews, Seaham |
Semi-Detached House | SR7 0HD | 3 | £199,950 |
Newton Drive, Houghton Le Spring |
Semi-Detached House | DH4 6RB | 3 | £196,000 |
Brackenwood Grove, Tunstall, Sunderland |
House | SR2 9ED | 3 | £195,000 |
Bishops Way, Chapel Garth, Sunderland |
Semi-Detached House | SR3 2SJ | 3 | £195,000 |
Goldlynn Drive, Moorside, Sunderland |
Semi-Detached House | SR3 2ST | 3 | £189,999 |
Witton Court, Tunstall, Sunderland |
Semi-Detached Bungalow | SR3 1AP | 2 | £189,995 |
Bishops Way, Chapel Garth, Sunderland |
Semi-Detached House | SR3 2SH | 3 | £189,950 |
Mount Road, High Barnes, Sunderland |
Terraced House | SR4 7QD | 3 | £186,000 |
Lyngrove, Ryhope, Sunderland |
Semi-Detached House | SR2 0EX | 3 | £185,000 |
Ryhope Road, Grangetown, Sunderland |
Terraced House | SR2 9PY | 3 | £180,000 |
The Broadway, Barnes, Sunderland |
House | SR4 8LS | 3 | £178,000 |
Woburn Drive, Sunderland |
Semi-Detached House | SR3 2EW | 2 | £176,950 |
Woodstock Avenue, Grangetown, Sunderland |
Terraced House | SR2 9QD | 3 | £170,000 |
Cleveland Road, High Barnes, Sunderland |
Terraced House | SR4 7QS | 3 | £170,000 |
Ravensworth, Ryhope, Sunderland, SR2 0AZ |
Semi-Detached House | SR2 0AZ | 4 | £169,995 |
Ryhope Road, Grangetown, Sunderland |
Terraced House | SR2 9SS | 3 | £165,000 |
Chatsworth Street, High Barnes, Sunderla... |
House | SR4 7TR | 3 | £164,500 |
Southend Road, Springwell, Sunderland |
Semi-Detached House | SR3 4AX | 3 | £159,995 |
| Address | Hunter Terrace, Grangetown, Sunderland |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SR2 8SD |
| Bedrooms | 4 |
| Price | £199,995 |
| Address | Hipsburn Drive, Barnes, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 1UA |
| Bedrooms | 3 |
| Price | £199,995 |
| Address | Lady Milbanke Mews, Seaham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR7 0HD |
| Bedrooms | 3 |
| Price | £199,950 |
| Address | Newton Drive, Houghton Le Spring |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | DH4 6RB |
| Bedrooms | 3 |
| Price | £196,000 |
| Address | Brackenwood Grove, Tunstall, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR2 9ED |
| Bedrooms | 3 |
| Price | £195,000 |
| Address | Bishops Way, Chapel Garth, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2SJ |
| Bedrooms | 3 |
| Price | £195,000 |
| Address | Goldlynn Drive, Moorside, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2ST |
| Bedrooms | 3 |
| Price | £189,999 |
| Address | Witton Court, Tunstall, Sunderland |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | SR3 1AP |
| Bedrooms | 2 |
| Price | £189,995 |
| Address | Bishops Way, Chapel Garth, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2SH |
| Bedrooms | 3 |
| Price | £189,950 |
| Address | Mount Road, High Barnes, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 7QD |
| Bedrooms | 3 |
| Price | £186,000 |
| Address | Lyngrove, Ryhope, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0EX |
| Bedrooms | 3 |
| Price | £185,000 |
| Address | Ryhope Road, Grangetown, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR2 9PY |
| Bedrooms | 3 |
| Price | £180,000 |
| Address | The Broadway, Barnes, Sunderland |
|---|---|
| Type | House |
| Must be Seen | SR4 8LS |
| Bedrooms | 3 |
| Price | £178,000 |
| Address | Woburn Drive, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 2EW |
| Bedrooms | 2 |
| Price | £176,950 |
| Address | Woodstock Avenue, Grangetown, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR2 9QD |
| Bedrooms | 3 |
| Price | £170,000 |
| Address | Cleveland Road, High Barnes, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR4 7QS |
| Bedrooms | 3 |
| Price | £170,000 |
| Address | Ravensworth, Ryhope, Sunderland, SR2 0AZ |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR2 0AZ |
| Bedrooms | 4 |
| Price | £169,995 |
| Address | Ryhope Road, Grangetown, Sunderland |
|---|---|
| Type | Terraced House |
| Must be Seen | SR2 9SS |
| Bedrooms | 3 |
| Price | £165,000 |
| Address | Chatsworth Street, High Barnes, Sunderla... |
|---|---|
| Type | House |
| Must be Seen | SR4 7TR |
| Bedrooms | 3 |
| Price | £164,500 |
| Address | Southend Road, Springwell, Sunderland |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SR3 4AX |
| Bedrooms | 3 |
| Price | £159,995 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".